Description
It is equal to Vestgon B68 of HüLS(A.G.). It can be used as curing agent for epoxy/polyester hybrid powder coatings with super Matt-finish film of coatings and excellent mechanical performance.
Typical properties
Item | Standard | Test method |
Appearance | White powder | Eye-test |
Solid content(%) | ≥99.0 | GB/T 1725 |
Melting range(℃) | 222-228 | GB/T 617 |
Usage
Because WM68 has high melting point, its compatibility with resin is not good. So the dispersity of WM68 in resins is very important. Usually, we can enhance the extruding temperature (≥100℃) or re-extrude.
Recommended curing conditions:
180℃/20-25m; 190℃/10-12m/; 200℃/8-10m
Recommended formulations-Pure Epoxy system
Gloss at 60° | 1-3% |
Epoxy resin | 55 |
WM68 | 5.5 |
WL588 | 0.8 |
WK701 | 0.6 |
Benzoin | 0.4 |
Carbon black | 0.6 |
Barium sulphate(44HB) | 37.1 |
Recommended formulations-Hybrid system
Gloss at 60° | 70% | 40% | 20% |
E-12 | 28.4 | 34.4 | 43.4 |
P6055 | 27.6 | 21.6 | 12.6 |
WM68 | 1 | 2 | 3.5 |
WL588 | 0.8 | 0.8 | 0.8 |
WK701 | 0.6 | 0.6 | 0.6 |
Benzoin | 0.4 | 0.4 | 0.4 |
Titanium dioxide | 12 | 12 | 12 |
Carbon black | 0.2 | 0.2 | 0.2 |
Barium sulphate(44HB) | 29 | 28 | 26.5 |
Package and storage
Polyethylene lined, plastic coated woven sacks of 20kgs net each. Store in normal temperature and dry place, keep far away from fire.